Smart Shelf
InforTab Plus & InforTab Plus in-Touch are part of our next-generation system designed to take today’s retail stores to the next level. Smart shelves, which are fully integrated with InforTab, are a promo-advertising solution.

Touch Screen
Intuitive in-Touch technology gives a super-fast response time and visual interaction.
Contents Formats
The display on Smart Shelf can be easily designed, to allow high-definition contents updates via diverse multimedia formats.
Full HD Display
The full HD screen is the key to boost sales and promotions effectively.
Wireless
Synchronize commercials like videos and images to content in the display via Wi-Fi.
Operating System
Easy to develop customizable designs with Android OS.
InforTab Plus
The InforTab Plus display can be easily utilized, enabling you to update high-definition contents such as videos or images via Wi-Fi.
InforTab Plus in-Touch
InforTab Plus in-Touch is an innovative technology that combines the information display and touch screen functions.

InforTab Plus
Dimensions(mm) | 597.4x60.4x15.8 |
Active Display Area(mm) | 585.6x48.19 |
Available sizes(cm) | 60cm(23"), 90cm(35"), 120cm(42") |
Supported Contents Formats | Video: DIVx, MP4, MKV, AVI |

InforTab Plus
사이즈(mm) | 597.4x60.4x15.8 |
디스플레이 사이즈(mm) | 585.6x48.19 |
사이즈 옵션(cm) | 60cm(23"), 90cm(35"), 120cm(42") |
지원되는 파일 포맷 | Video : DIVX, MP4, MKV, AVI |

InforTab Plus
サイズ(mm) | 597.4x60.4x15.8 |
ディスプレイサイズ(mm) | 585.6x48.19 |
サイズオプション(cm) | 60cm (23"), 90cm (35"), 120cm (42") |
サポートするファイルフォーマット | Video:DIVX, MP4, MKV, AVI |

InforTab Plus
Dimensioni(mm) | 597.4x60.4x15.8 |
Area Display Attiva(mm) | 585.6x48.19 |
Dimensioni Disponibili(cm) | 60cm(23"), 90cm(35"), 120cm(42") |
Contenuti Supportati Formati | Video: DIVX, MP4, MKV, AVI |

InforTab Plus
Abmessungen(mm) | 597.4x60.4x15.8 |
aktiver Anzeigebereich(mm) | 585.6x48.19 |
Verfügbare Größen(cm) | 60cm(23“), 90cm(35“), 120cm(42“) |
Unterstützte Inhalte Formate | Video: DIVX, MP4, MKV, AVI |

InforTab Plus
Dimensiones (mm) | 597.4x60.4x15.8 |
área pantalla activa(mm) | 585.6x48.19 |
tamaño disponible(cm) | 60cm(23"), 90cm(35"), 120cm(42") |
Contenido soportados Formatos | Video: DIVX, MP4, MKV, AVI |

InforTab Plus
Dimensions (mm) | 597.4x60.4x15.8 |
Surface d'affichage active (mm) | 585.6x48.19 |
Tailles disponibles (cm) | 60cm(23po), 90cm(35po), 120cm(42po) |
Contenu vidéo pris en charge Formats | Vidéos : DIVX, MP4, MKV, AVI |

InforTab Plus
Размер(мм) | 597.4x60.4x15.8 |
Размер дисплея(мм) | 585.6x48.19 |
Доступные размеры(см) | 60cm(23"), 90cm(35"), 120cm(42") |
Поддерживаемые форматы | Video: DIVX, MP4, MKV, AVI |

InforTab Plus in-Touch
Dimensions(mm) | 593.8x63.4x19.6 |
Active Display Area(mm) | 585.56x48.18 |
Available sizes(cm) | 60cm (23"), 70cm (29") |
Supported Contents Formats |
Video : MPEG-1/2, MVC, GOOGLE VP8, MOTION JPEG
Image : JPEG, BMP, GIF, PNG
Audio : MPEG, WAV, OGG, FLAC, MIDI
|
InforTab Plus
The InforTab Plus display can be easily utilized, enabling you to update high-definition contents such as videos or images via Wi-Fi.

InforTab Plus
Dimensions(mm) | 597.4x60.4x15.8 |
Active Display Area(mm) | 585.6x48.19 |
Available sizes(cm) | 60cm(23"), 90cm(35"), 120cm(42") |
Supported Contents Formats | Video: DIVx, MP4, MKV, AVI |
InforTab Plus in-Touch
InforTab Plus in-Touch is an innovative technology that combines the information display and touch screen functions.

InforTab Plus in-Touch
Dimensions(mm) | 593.8x63.4x19.6 |
Active Display Area(mm) | 585.56x48.18 |
Available sizes(cm) | 60cm (23"), 70cm (29") |
Supported Contents Formats |
Video : MPEG-1/2, MVC, GOOGLE VP8, MOTION JPEG
Image : JPEG, BMP, GIF, PNG
Audio : MPEG, WAV, OGG, FLAC, MIDI
|
Get in touch!
Contact RAINUS, and then get answers from the nearest office around the world.